Cleveland Charter High School — Bell Schedules

Please consult the Fall 2020 Bell Schedule listed in the Announcements area of the Home Page. The schedule listed below are not currently being used.
Regular Schedule
Description / Section Start Time End Time Length
A Period 7:00 AM 7:50 AM 50 min
1st Period 7:57 AM 8:54 AM 57 min
2nd Period 9:00 AM 10:02 AM 62 min
Nutrition 10:02 AM 10:22 AM 20 min
3rd Period 10:28 AM 11:25 AM 57 min
4th Period 11:31 AM 12:28 PM 57 min
Lunch 12:28 PM 12:58 PM 30 min
5th Period 1:04 PM 2:01 PM 57 min
6th Period 2:07 PM 3:04 PM 57 min
Staff Development Days
Description / Section Start Time End Time Length
A Period 7:00 AM 7:50 AM 50 min
1st Period 7:57 AM 8:39 AM 42 min
2nd Period 8:45 AM 9:33 AM 48 min
Nutrition 9:33 AM 9:53 AM 20 min
3rd Period 9:59 AM 10:41 AM 42 min
4th Period 10:47 AM 11:29 AM 42 min
Lunch 11:29 AM 11:59 AM 30 min
5th Period 12:05 PM 12:47 PM 42 min
6th Period 12:53 PM 1:34 PM 41 min
Minimum Day Schedule
Description / Section Start Time End Time Length
A Period 7:00 AM 7:50 AM 50 min
1st Period 7:57 AM 8:33 AM 36 min
2nd Period 8:39 AM 9:19 AM 40 min
3rd Period 9:25 AM 10:00 AM 35 min
Nutrition 10:00 AM 10:30 AM 30 min
4th Period 10:36 AM 11:11 AM 35 min
5th Period 11:17 AM 11:52 AM 35 min
6th Period 11:58 AM 12:34 PM 36 min
Shortened Day
Description / Section Start Time End Time Length
A Period 7:00 AM 7:50 AM 50 min
1st Period 7:57 AM 8:43 AM 46 min
2nd Period 8:49 AM 9:41 AM 52 min
Nutrition 9:41 AM 10:01 AM 20 min
3rd Period 10:07 AM 10:53 AM 46 min
4th Period 10:59 AM 11:45 AM 46 min
Lunch 11:45 AM 12:15 PM 30 min
5th Period 12:21 PM 1:07 PM 46 min
6th Period 1:13 PM 1:59 PM 46 min
Cleveland Charter High School - 8140 Vanalden Avenue, Reseda, CA 91335 - Phone: (818) 885-2300 - Fax: (818) 727-0964